DR1 Campania 2026/27 · Group B
Standings
| Pos | Team | PG | V | P | PF | PS | +/− | PT | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NP Casagiove | 1 | 1 | 0 | 64 | 60 | +4 | 2 | W |
| — | LOGO Hippo Basket Salerno | 1 | 0 | 1 | 60 | 64 | -4 | 0 | L |
| — | LOGO Squadra A | — | — | — | — | — | — | — | — |
| — | LOGO Squadra B | — | — | — | — | — | — | — | — |
| — | LOGO Squadra C | — | — | — | — | — | — | — | — |
| — | LOGO Squadra D | — | — | — | — | — | — | — | — |
| — | LOGO Squadra E | — | — | — | — | — | — | — | — |
| — | LOGO Squadra F | — | — | — | — | — | — | — | — |
| — | LOGO Squadra G | — | — | — | — | — | — | — | — |
| — | LOGO Squadra H | — | — | — | — | — | — | — | — |
| — | LOGO Squadra I | — | — | — | — | — | — | — | — |
| — | LOGO Squadra J | — | — | — | — | — | — | — | — |
| — | LOGO Squadra K | — | — | — | — | — | — | — | — |
| — | LOGO A.P.D. Sporting Club Ercolano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Teams and figures are placeholders pending the official schedule. Real data: round 1 Hippo Basket Salerno 60 – 64 NPC.
NPC top scorers
After round 1 1 31
Nocerino B.
2 14
Coppola G.
3 9
Luongo G.
4 7
Menditto V.
5 2
Merola P.
6 1
Caccialino L.